| Management number | 209097954 | Release Date | 2026/03/29 | List Price | US$639.91 | Model Number | 209097954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell 14" Pro 14 Plus 2-in-1 Multi-Touch Laptop- 2-in-1, 14 inch FHD+ (1920 x 1200) 300-nits 100% sRGBComfortView Plus Touch Display, Supports Active Pen - 5MP IR Camera with Shutter, ExpressSign-In, Intelligent Privacy, Temporal Noise Reduction and Microphone - Intel Core Ultra 7 268V (8 Core, Up to 5.00GHz, 12MB Cache,17W, 48 PTOPS NPU) -Intel vPro Enterprise Technology Enabled - Intel vPro Technology Enabled- 32GB LPDDR5x RAM | 512GB PCIe M.2 NVMe Gen 4 Class 25 QLC Solid State Drive - US English Single Pointing Backlit Copilot key Keyboard-
| Brand | Dell |
|---|---|
| Color | Aluminum |
| Voltage | 15 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Dell pro 14 Plus 2-in-1 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Latitude 7420 |
| Power Device | Rechargeable Lithium-ion Battery |
| Refresh Rate | 60 |
| Video Output | Thunderbolt4 |
| BuiltIn Media | AC adapter/power supply |
| Screen Finish | smooth, glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Ultra 7-268V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, FHD, Facial Recognition, Infrared, Temporal Noise Reduction, Camera Shutter |
| Compatible Devices | Laptop, External Display, Keyboard, Mouse, Storage Devices, Other Accessories with USB or Thunderbolt Interfaces |
| Display Technology | LED |
| Hardware Interface | Thunderbolt |
| Memory Clock Speed | 4.9 GHz |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Integrated Intel ARC Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| CPU Model Speed Maximum | 4700 MHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 58 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Multi-Touch display (touchscreen) |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form