| Management number | 221284508 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 221284508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MEHOTO |
|---|---|
| Color | Black/Red |
| Pattern | Striped |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Removable Orthotic Insoles |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form